List Of Typical Charges For A Loan
The fees listed below are representative of typical charges by lenders nationwide and can be used to evaluate fees estimated by any lender in a Good Faith Estimate.
| Origination Fee | .$0 to 1% of loan amount |
| Appraisal Fee | up to $300 |
| Credit Reporting Fee | up to $50 |
| Recording Fee | up to $45 |
| Settlement or Attorney Fee | up to $400 |
| Title Insurance | $3 per each $1000 borrowed |
| Flood Certification | up to $20 |
| Tax Service Fee | up to $75 |
| Survey Fee | up to $150 |
| Commitment Fee (FHA loans) | $0 to $300 |
| Underwriting Fee | $0 to $200 |
| Courier Fee | $0 to $30 |
| Final Inspection Fee | up to $75 |
| Automated Underwriting Fee | $0 to $35 |
| Escrow Fee | varies |
Walden Mortgage Group offers loan packages with very competitive rates and fees.
Please contact Walden Mortgage Group for a Good Faith Estimate, Click Here >
Contact Walden Mortgage ::
3609 Walden Drive
Lexington, KY 40517
Phone: 859-514-4444
Fax: 859-514-5555